<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementool Blog</title>
	<atom:link href="http://www.elementool.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.elementool.com/blog</link>
	<description>Take Charge of Your Projects</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Website Facelift</title>
		<link>http://www.elementool.com/blog/?p=181</link>
		<comments>http://www.elementool.com/blog/?p=181#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[Elementool Conference]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[help desk]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test cases]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=181</guid>
		<description><![CDATA[In the next few weeks, we’re going to be making some design enhancements here at Elementool.com. But don’t worry, these changes will not have any affect on the way that you utilize our site. During the redesign process, the application &#8230; <a href="http://www.elementool.com/blog/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Relationships</title>
		<link>http://www.elementool.com/blog/?p=177</link>
		<comments>http://www.elementool.com/blog/?p=177#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=177</guid>
		<description><![CDATA[Hi, I’m Allison, and I’d like to introduce you to a feature known as Field Dependencies. This is a very helpful feature that allows you to quickly locate and select relevant information when filling in a form. What the dependencies &#8230; <a href="http://www.elementool.com/blog/?p=177">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Create SRS Documents in 10 Seconds</title>
		<link>http://www.elementool.com/blog/?p=170</link>
		<comments>http://www.elementool.com/blog/?p=170#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[project ma]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[SRS]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=170</guid>
		<description><![CDATA[Hi, it’s Allison again. When most people think of three little letters that might save your life, SOS comes to mind. But for me, S-R-S is the ultimate lifesaver when it comes to project management. SRS stands for Software Requirements &#8230; <a href="http://www.elementool.com/blog/?p=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long Will It Take?</title>
		<link>http://www.elementool.com/blog/?p=166</link>
		<comments>http://www.elementool.com/blog/?p=166#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Time Tracking]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=166</guid>
		<description><![CDATA[Hi, it&#8217;s Allison again. In this clip, I&#8217;m going to teach you an easy and simple way to estimate tasks that you can use right away. Estimating how long it will take to accomplish a task can be surprisingly difficult. &#8230; <a href="http://www.elementool.com/blog/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Them What They Need</title>
		<link>http://www.elementool.com/blog/?p=160</link>
		<comments>http://www.elementool.com/blog/?p=160#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=160</guid>
		<description><![CDATA[Carl is managing a major software project for his company. The client calls Carl and talks about what needs to be done for the project in general. As project manager, Carl brings his team together for a meeting and explains &#8230; <a href="http://www.elementool.com/blog/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Agile Development in 3 Simple Steps</title>
		<link>http://www.elementool.com/blog/?p=153</link>
		<comments>http://www.elementool.com/blog/?p=153#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=153</guid>
		<description><![CDATA[I&#8217;m Allison and I&#8217;m going to teach you Scrum Agile Development in three simple steps. This is a special video I created just for Elementool&#8217;s clients and the people on our mailing list. So if you&#8217;re watching this, you are &#8230; <a href="http://www.elementool.com/blog/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow Makes Life Easier</title>
		<link>http://www.elementool.com/blog/?p=149</link>
		<comments>http://www.elementool.com/blog/?p=149#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=149</guid>
		<description><![CDATA[The workflow feature will make your life a lot easier. The great thing about it is that it allows you to define workflows so that field values are automatically updated based on the changes made in one or more fields. &#8230; <a href="http://www.elementool.com/blog/?p=149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management</title>
		<link>http://www.elementool.com/blog/?p=145</link>
		<comments>http://www.elementool.com/blog/?p=145#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=145</guid>
		<description><![CDATA[We are going to share with you another hidden secret related to the rules of the game. But I&#8217;m not sure you can handle it. Can you handle it? OK come closer because I don&#8217;t want anyone to hear. The &#8230; <a href="http://www.elementool.com/blog/?p=145">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Management</title>
		<link>http://www.elementool.com/blog/?p=140</link>
		<comments>http://www.elementool.com/blog/?p=140#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project manager]]></category>
		<category><![CDATA[Requirements Management]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=140</guid>
		<description><![CDATA[In this clip we&#8217;re going to focus on one aspect of project management: Requirement Management. We are going to reveal another secret related to the &#8220;rules of the game&#8221;, and why projects are delayed, exceed budget, and in many cased &#8230; <a href="http://www.elementool.com/blog/?p=140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Secrets</title>
		<link>http://www.elementool.com/blog/?p=129</link>
		<comments>http://www.elementool.com/blog/?p=129#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bug tracking]]></category>
		<category><![CDATA[defect tracking]]></category>
		<category><![CDATA[Elementool]]></category>
		<category><![CDATA[issue tracking]]></category>
		<category><![CDATA[Product management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elementool.com/blog/?p=129</guid>
		<description><![CDATA[Project management has a few core problems that happen to almost everyone in the market. Projects are delayed, exceed budget, and in many cased the projects don&#8217;t come out as designed. 68% of projects either fail or are seriously challenged &#8230; <a href="http://www.elementool.com/blog/?p=129">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.elementool.com/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

